waste/construction material
| Analysis of substance | Sample amount | Method | Sampling media/container | 
| Asbestos in building material (qualitative) | 5x5 cm | 
			 PLM SEM  | 
			Plastic bag | 
| Asbestos in building materials (quantitative) | 5x5 cm | SEM | Plastic bag | 
| Asbestos in dust | As Advised on sampling kit | SEM | Tape | 
AIR/WORK ENVIRONMENT
| Analysis of substance | Sample amount | Method | Sampling media/container | 
| Asbestos and mineral fibers in air (personal) | recommended volume 250-480 liters, flow rate 1 l/min | 
			 SEM  | 
			Polycarbonare filter | 
| Asbestos and mineral fibers in air (stationary) | recommended volume 2500-3840 liters, flow rate 8 l/min | SEM | Polycarbonare filter | 
SOIL, SLUDGE AND SEDIMENT
| Analysis of substance | Sample amount | Method | Sampling media/container | 
| Asbestos in soil (qualitative) | 250 g | 
			 PLM PLM/SEM*  | 
			Glass or plastic container | 
| Asbestos in soil (quantitative) | 250 g | SEM | 
			 Glass or plastic container  | 
		
*Fraction >2 mm is analysed by PLM and fraction <2 mm is analysed by SEM.
Water
| Analysis of substance | Sample amount | Method | Sampling media/container | 
| Asbestos in water (quantitative)* | 100 ml | 
			 SEM  | 
			Glass or plastic bag | 
*The method is aim on drinking and other clean water samples.
| Analysis of substance | Sample amount | Method | Sampling media/container | 
| Asbestos and fibers in air (qulitative) | recommended volume 150-400 liters, flow rate 2 l/min | SEM | Polycarbonate filter | 
| Asbestos and fibers in air (quantitative) | recommended volume 150-400 liters, flow rate 2 l/min | SEM | Polycarbonate filter |